GTE Music Magazine - Charts
The charts are compiled from actual airplay from the "reporting DJs" to GTE Music Magazine. All DJs are welcome to report. DJs may report their actual airplay by emailing playlistsonly@aol.com or by using our toll free fax number.
THANKS to all the DJs, Program Directors, & Reporters who unselfishly donate their time and efforts to make charting services possible. WE APPRECIATE YOU!
THANK YOU to Our SPONSORS
THANK YOU to Jesus Christ, Our Lord & Savior, who makes all things possible.
God's Country International NOV 2008 | National Top 100 Chart NOV 2008 | Southern Gospel Top 100 NOV 2008
Top 100 Hot Singles (Country Chart) NOV 2008 | Top 80 Contemporary Inspirational Chart NOV 2008 (UPDATING)
God's Country International NOV 2008
God's Country Music Chart is the most widely known World-Wide chart for Country Gospel / Christian Country / Southern music. Includes Overseas airplay as well as USA airplay.
God's Country International Music Chart is now in it's 15th year as the most Accurate Up to Date Chart in Country Gospel / Christian Country / Southern Gospel Music Around the World and has been published in many magazines over the years.
| Song | Artist | Label | |
|---|---|---|---|
| 1 | YOU AND ME AND TIME | GEORGE & GEORGETTE JONES | BANDIT |
| 2 | HOW YOU LIVE | POINT OF GRACE | WORD |
| 3 | WHAT A BEAUTIFUL MORNING | DAVID NALL | GLORY TRAIN RECORDS |
| 4 | IF GOD BE FOR US | THE RARELY HERD | GLORY TRAIN RECORDS |
| 5 | GOOD THING GOING | RHONDA VINCENT | ROUNDER |
| 6 | WORKING ON A BUILDING | THE MORRIS BROTHERS | GLORY TRAIN RECORDS / CIRCUIT RIDER |
| 7 | EVERYBODY'S FRIEND | STEVE FREE | FRATERNITY / GLORY TRAIN / HILL TOPPER |
| 8 | EVERYBODY WANTS TO GO TO HEAVEN | KENNY CHESNEY | BNA |
| 9 | BREAK THE CHAINS | DEENA ASHLEY | GLORY TRAIN RECORDS |
| 10 | HELP IS ON THE WAY | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 11 | OVER MY HEAD | MARY FLANAGAN | AMBER FAMILY RECORDS |
| 12 | FAITH IN YOU | RANDY TRAVIS | WARNER BROTHERS |
| 13 | FROM A CROSS TO A CROWN | JACOB LOUIS | GLORY TRAIN / TRINITY RECORDINGS |
| 14 | IF GOD WROTE A COUNTRY SONG | RICH MCCREADY | INDEPENDENT |
| 15 | HE BELIEVED IN ME | AARON TIPPIN | CRACKER BARREL |
| 16 | NO BACK ROADS | JACKSON & SCROGGS | MANSION RECORDS |
| 17 | COMMITTED | REBECCA LINDA SMITH | RENEWED RECORDS |
| 18 | I TURN TO YOU | RICHIE MCDONALD | LUCID |
| 19 | SOMEBODY SAID A PRAYER | BILLY RAY CYRUS | LYRIC STREET |
| 20 | THEY CHOSE LOVE | THE SPRINGS | CFC / GLORY TRAIN RECORDS |
| 21 | WERE YOU THERE | RHYTHM RIDERS | VESPER RECORDS |
| 22 | IMAGINATION STATION | SAM HOFER | INDEPENDENT |
| 23 | EVERYTHING IS FINE | JOSH TURNER | MCA |
| 24 | SHOWDOWN | NEALEYS | HMG |
| 25 | IT'S GONNA TAKE A MIRACLE | DANNY RAY HARRIS | TERAJAY |
| 26 | OUR NEXT SONG | 1 REASON | INDEPENDENT |
| 27 | ANGELS FLY AWAY | ERIC DURRANCE | WIND UP RECORDS |
| 28 | MERCY BROUGHT ME OUT | TOMMY BRANDT | TBM |
| 29 | BY THE BOOK | THREE FOLD | TERAJAY |
| 30 | DIDN'T IT RAIN | OAK RIDGE BOYS | SPRING HILL |
| 31 | SEED YOU SOW | WAYNE ATKINS | INDEPENDENT |
| 32 | INTO HIS EYES | CANDICE MYERS | TERAJAY |
| 33 | RED RIVER | SANDRA DEE | INDEPENDENT |
| 34 | CRY OUT FOR MERCY | PAUL WINTER | GLORY TRAIN RECORDS |
| 35 | LOVE'S BEEN GOOD | KEITH DUDLEY | CALDWELL ENT. |
| 36 | SEEKING YOUR PRESENCE | LISA VEST | INDEPENDENT |
| 37 | STANDING BY THE BEDSIDE | NEW JERUSALEM | INDEPENDENT |
| 38 | JESUS AND GRAVITY | DOLLY PARTON | DOLLY RECORDS |
| 39 | REBA, TOMMY AND ME | JOANNE CASH | HILL TOPPER MUSIC GROUP |
| 40 | THAT SAME ROAD | THE SMITHS | NEW GROUND |
| 41 | REDNECK PREACHER MAN | RON THOMPSON | GLORY TRAIN RECORDS / TREED LION MUSIC |
| 42 | HER MAMA DIDN'T KNOW | DEBBIE BENNETT | NEW GROUND |
| 43 | TAKE ME BACK | CRYSTAL ROSE | TC BROWN RECORDS |
| 44 | I SAW GOD TODAY | GEORGE STRAIT | MCA |
| 45 | BEEN THERE TOO | DEL WAY | GOSPEL CHOICE |
| 46 | THE BIBLE STAYED CLOSED | JAMES CRAFTON, JR | GLORY TRAIN RECORDS |
| 47 | LIVE IT IN ME | RON CARPENTER | INDEPENDENT |
| 48 | IF YOU NEED A MIRACLE | DEBORAH HIGHTOWER | INDEPENDENT |
| 49 | MOMMY'S LITTLE MAN | THE SPRINGS | CFC / GLORY TRAIN / HILL TOPPER |
| 50 | THAT'S WHAT MAMAS DO | JASON MATTHEWS | VALHALLA MUSIC |
| 51 | GONNA KEEP ON | JAY JOHNSON | SPUR DEEP RECORDS |
| 52 | EVERY TIME YOU PRAY | JASMUN BASILONE | MOP MUSIC |
| 53 | IN AMERICA | LAST LIGHT BAND | TERAJAY |
| 54 | IN THIS HOUSE | RICKY SKAGGS | SKAGGS FAMILY RECORDS |
| 55 | COME AS YOU ARE | DELBERT BROWN | GLORY TRAIN RECORDS |
| 56 | IT'S ENOUGH | RUSS WATSON | FISH MUSIC |
| 57 | TWO MEN PRAYING | DOBBIE POYNOR | NEW GROUND |
| 58 | THIS IS WHERE JESUS WOULD GO | T. JAE CHRISTIAN | UNIVERSAL SOUND |
| 59 | HEAVEN DON'T GIVE UP ON ME | GREG ALAN | INDEPENDENT |
| 60 | HE WANTS TO HEAR FROM YOU | JERRY ALLEN | NEW GROUND |
| 61 | DAY OF ETERNITY | JERRY UTLEY | INDEPENDENT |
| 62 | ETERNITY HAS TWO | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 63 | I BELIEVE | ANDREW HELLER | DIAMONDISC |
| 64 | CLOSE TO THEE | KRISTA POYNOR | NEW GROUND |
| 65 | GOD CAN MOVE A MOUNTAIN | DAVID NALL | GLORY TRAIN RECORDS |
| 66 | JUST ONE DROP | BRETT HILL | PARADIGM NASHVILLE |
| 67 | THE AMERICAN FLAG | LINDA LANIER | INDEPENDENT |
| 68 | YOU'RE EVERYTHING TO ME | DEBBIE WHITE | INDEPENDENT |
| 69 | UP WENT THE CROSS | TOMMY SMITH | CANYON CREEK |
| 70 | YOU OUTTA SEE ME NOW | DENNIS MONEY | SWEETSONG NASHVILLE |
| 71 | BRANDED | MIKE HAMMOCK | HMG |
| 72 | THE HOUSE IS NOT EMPTY | TERRY DAVIS | CANYON CREEK |
| 73 | OUTSIDE LOOKING IN | LYLE STUBBS | NEW GROUND |
| 74 | INNER CELL PHONE TO JESUS | KRIS MILLER | INDEPENDENT |
| 75 | LET'S DO THIS TOGETHER | CAROLINE KELLER & ZACH ROBERTS | CANYON CREEK |
| 76 | PRIASE HIS NAME | BILLIE ALLEN | NEW GROUND |
| 77 | IN YOUR STILLNESS | AMANDA FESSANT | INDEPENDENT |
| 78 | JESUS WALKED ON THE WATER | COWBOY JOE & THE BABCOCKS | CANYON CREEK |
| 79 | PASS ME NOT | DALE ANN BRADLEY | COMPASS |
| 80 | IF WE NEVER MEET AGAIN | MELANIE WALKER & MARTY RAYBON | CANYON CREEK |
| 81 | THIS FAR FROM THE LORD | DEL WAY | GOSPEL CHOICE |
| 82 | HIS EYE IS ON THE SPARROW | SHELLEY ROBERTS | NEW GROUND |
| 83 | LIFE IS SOMETIMES LIKE A RACE | LAST LIGHT BAND | TERAJAY |
| 84 | THE SUN'S COMING UP | PAUL SOUTHERLAND | NEW GROUND |
| 85 | HE GAVE ME LIFE | B.G. WILLIAMS | JORDAN |
| 86 | GOD'S WILL | VERNON HARRIS | NEW GROUND |
| 87 | JESUS IS ENOUGH | JACK STONE | INDEPENDENT |
| 88 | AS A WHOLE NATIONWIDE | JOYCE WAGSTER | INDEPENDENT |
| 89 | LOVING YOU | GREG MCDOUGAL | INDEPENDENT |
| 90 | BUILD OUR HOUSE ON LOVE | RUSS MURPHY | RW MUSIC |
| 91 | BREAK DOWN THESE WALLS | KATHY JOY BELL | JOY SONG |
| 92 | WHERE I'M AT | PAMELA WIEBE | CANYON CREEK |
| 93 | DUSTY TRAIL | CAROLAN FREEMAN | NEW GROUND |
| 94 | THERE IS A ROAD BACK TO JESUS | RON HEMPHILL | THORN MINISTRIES |
| 95 | MERCY TRAIN | CAROL DECKER | GLORY TRAIN RECORDS |
| 96 | PLANTING' SEEDS | AMBER MORGAN | HMG |
| 97 | CHANGES | THOMAS DUDLEY | CANYON CREEK |
| 98 | YOU CAN'T STOP THE WIND | SACRED GROUND | NEW GROUND |
| 99 | THIS NEW LIFE | DEAN KRELL | INDEPENDENT |
| 100 | LIVING FOR JESUS, PRAYING FOR JONES | CHRIS SMITH | NEW GROUND |
National Top 100 Chart NOV 2008
Top 100 USA Country Gospel, Country Gospel & Bluegrass Gospel music.
The National Top 100 Chart is compiled from USA airplay only.
| Song | Artist | Label | |
|---|---|---|---|
| 1 | HELP IS ON THE WAY | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 2 | IF GOD BE FOR US | THE RARELY HERD | GLORY TRAIN RECORDS |
| 3 | WHAT A BEAUTIFUL MORNING | DAVID NALL | GLORY TRAIN RECORDS |
| 4 | GOOD THING GOING | RHONDA VINCENT | ROUNDER |
| 5 | WORKING ON A BUILDING | THE MORRIS BROTHERS | GLORY TRAIN / CIRCUIT RIDER |
| 6 | FAITH IN YOU | RANDY TRAVIS | WARNER BROTHERS |
| 7 | HOW YOU LIVE | POINT OF GRACE | WORD |
| 8 | IF GOD WROTE A COUNTRY SONG | RICH MCCREADY | INDEPENDENT |
| 9 | EVERYBODY'S FRIEND | STEVE FREE | FRATERNITY RECORDS/HILL TOPPER/GLORY TRAIN |
| 10 | COMMITED | REBECCA LINDA SMITH | RENEWED RECORDS |
| 11 | NO BACK ROADS | JASON & SCROGGS | MANSION RECORDS |
| 12 | STANDING BY THE BEDSIDE | NEW JERUSALEM | INDEPENDENT |
| 13 | BREAK THE CHAINS | DEENA ASHLEY | GLORY TRAIN RECORDS |
| 14 | SOMEBODY SAID A PRAYER | BILLY RAY CYRUS | LYRIC STREET |
| 15 | OVER MY HEAD | MARY FLANAGAN | AMBER FAMILY RECORDS |
| 16 | IMAGINATION STATION | SAM HOFER | INDEPENDENT |
| 17 | WERE YOU THERE | RHYTHM RIDERS | VESPER RECORDS |
| 18 | FROM A CROSS TO A CROWN | JACOB LOUIS | GLORY TRAIN / TRINITY STUDIO |
| 19 | I TURN TO YOU | RICHIE MCDONALD | INDEPENDENT |
| 20 | HE BELIEVED IN ME | AARON TIPPIN | CRACKER BARREL |
| 21 | INTO HIS EYES | CANDICE MYERS | INDEPENDENT |
| 22 | BY THE BOOK | THREE FOLD | TERAJAY |
| 23 | SHOWDOWN | NEALEYS | INDEPENDENT |
| 24 | THAT'S WHAT MAMAS DO | JASON MATTHEWS | VALHALLA MUSIC |
| 25 | EVRYBODY WANTS TO GO TO HEAVEN | KENNY CHESNEY | BNA |
| 26 | IT'S ENOUGH | RUSS WATSON | FISH MUSIC |
| 27 | HEAVEN DON'T GIVE UP ON ME | GREG ALAN | INDEPENDENT |
| 28 | THEY CHOSE LOVE | THE SPRINGS | GLORY TRAIN RECORDS / CFC |
| 29 | MERCY BROUGHT ME OUT | TOMMY BRANDT | TBM |
| 30 | IT'S GONNA TAKE A MIRACLE | DANNY RAY HARRIS | TERAJAY |
| 31 | OUR NEXT SONG | 1 REASON | INDEPENDENT |
| 32 | BRANDED | MIKE HAMMOCK | INDEPENDENT |
| 33 | BREAK MY SPIRIT LORD | LEON JOPLIN | COUNTRY DOC |
| 34 | LIVE IT IN ME | RON CARPENTER | INDEPENDENT |
| 35 | THE AMERICAN FLAG | LINDA LANIER | INDEPENDENT |
| 36 | LOVE'S BEEN GOOD | KEITH DUDLEY | CALDWELL ENT. |
| 37 | THAT SAME ROAD | THE SMITHS | NEW GROUND |
| 38 | CRY OUT FOR MERCY | PAUL WINTER | GLORY TRAIN RECORDS |
| 39 | DAY OF ETERNITY | JERRY UTLEY | HMG |
| 40 | SEEKING YOUR PRESENCE | LISA VEST | INDEPENDENT |
| 41 | BEEN THERE TOO | DEL WAY | GOSPEL CHOICE |
| 42 | I BELIEVE | ANDREW HELLER | DIAMONDISC |
| 43 | EVERYTHING IS FINE | JOSH TURNER | MCA |
| 44 | DIDN'T IT RAIN | OAK RIDGE BOYS | SPRING HILL |
| 45 | GOD GRADES ON THE CROSS | STEVEN PAUL MCCOLLUM | 16TH AVENUE RECORDS |
| 46 | BLINDED | MARTY RIVERS | AMBER STAR RECORDS |
| 47 | FREEDOM AIN'T FREE | JAMES PAYNE | JMP RECORDS |
| 48 | MOMMY'S LITTLE MAN | THE SPRINGS | CFC / GLORY TRAIN / HILL TOPPER |
| 49 | ANGELS FLY AWAY | ERIC DURRANCE | WIND UP RECORDS |
| 50 | WHEN HE SEES ME | DC RIGGS | INDEPENDENT |
| 51 | TAKE ME BACK | CRYSTAL ROSE | INDEPENDENT |
| 52 | HER MAMA DIDN'T KNOW | DEBBIE BENNETT | NEW GROUND |
| 53 | OUTSIDE LOOKING IN | LYLE STUBBS | NEW GROUND |
| 54 | TWO MEN PRAYING | DOBBIE POYNOR | NEW GROUND |
| 55 | REDNECK PREACHER MAN | RON THOMPSON | TREED LION MUSIC / GLORY TRAIN |
| 56 | UP WENT THE CROSS | TOMMY SMITH | CANYON CREEK |
| 57 | LET'S DO THIS TOGETHER | CAROLINE KELLER & ZACH ROBERTS | CANYON CREEK |
| 58 | THE BIBLE STAYED CLOSED | JAMES CRAFTON JR. | GLORY TRAIN RECORDS |
| 59 | EVERY TIME YOU PRAY | JASMUN BASILONE | MOP MUSIC |
| 60 | THE DAY I GAVE MY LIFE | EDDIE PRADO | PRADO RECORDS |
| 61 | COME AS YOU ARE | DELBERT BROWN | GLORY TRAIN RECORDS |
| 62 | IF YOU NEED A MIRACLE | DEBORAH HIGHTOWER | INDEPENDENT |
| 63 | CLOSE TO THEE | KRISTA POYNOR | NEW GROUND |
| 64 | I'VE STILL GOT IT | MARVIN MORROW | GLORY TRAIN RECORDS / PINEY |
| 65 | CHANGES | THOMAS DUDLEY | COUNTRY PRAISE MUSIC |
| 66 | HE WANTS TO HEAR FROM YOU | JERRY ALLEN | NEW GROUND |
| 67 | YOU'RE EVERYTHING TO ME | DEBBIE WHITE | INDEPENDENT |
| 68 | IF WE NEVER MEET AGAIN | MELANIE WALKER & MARTY RAYBON | CANYON CREEK |
| 69 | PRAISE HIS NAME | BILLIE ALLEN | NEW GROUND |
| 70 | THIS FAR FROM YOU LORD | DEL WAY | GOSPEL CHOICE |
| 71 | MERCY TRAIN | CAROL DECKER | GLORY TRAIN RECORDS |
| 72 | HIS EYE IS ON THE SPARROW | SHELLEY ROBERTS | NEW GROUND |
| 73 | SEVEN SUNDAYS | COREY BROOKS | HMG |
| 74 | JESUS WALKED ON THE WATER | COWBOY JOE & THE BABCOCKS | CANYON CREEK |
| 75 | REBA, TOMMY AND ME | JOANNE CASH | GLORY TRAIN RECORDS |
| 76 | I'D BE A FOOL | GAYLA EARLENE | CANYON CREEK |
| 77 | GOD CAN MOVE A MOUNTAIN | DAVID NALL | GLORY TRAIN RECORDS |
| 78 | PLANTING SEEDS | AMBER MORGAN | HMG |
| 79 | DUSTY TRAIL | CAROLAN FREEMAN | NEW GROUND |
| 80 | INNER CELL PHONE TO JESUS | KRIS MILLER | HMG |
| 81 | LOVING YOU | GREG MCDOUGAL & TAMMY COCHRAN | HMG |
| 82 | I'M NOT GOING TO FALL TO PIECES | J. R. MCENTYIRE | CANYON CREEK |
| 83 | IN AMERICA | LAST LIGHT BAND | TERAJAY |
| 84 | RED RIVER | SANDRA DEE | LIGHT MUSIC |
| 85 | WHERE I'M AT | PAMELA WIEBE | CANYON CREEK |
| 86 | YOU AND ME AND TIME | GEORGE & GEORGETTA JONES | BANDIT RECORDS |
| 87 | YOU OUTTA SEE ME NOW | DENNIS MONEY | SWEET SONG NASHVILLE |
| 88 | JESUS AND GRAVITY | DOLLY PARTON | DOLLY RECORDS |
| 89 | THERE IS A ROAD BACK TO JESUS | RON HEMPHILL | THORN MINISTRIES |
| 90 | GOD'S WILL | VERNON HARRIS | NEW GROUND |
| 91 | BUILD OUR HOUSE ON LOVE | RUSS MURPHY | RM MUSIC |
| 92 | BREAK DOWN THESE WALLS | KATHY JOY BELL | JOY SONG |
| 93 | LIFE IS SOMETIMES LIKE A RACE | LAST LIGHT BAND | TERAJAY |
| 94 | HE GAVE ME LIFE | B.G. WILLIAMS | JORDAN |
| 95 | IN YOUR STILLNESS | AMANDA FESSANT | INDEPENDENT |
| 96 | JESUS IS ENOUGH | JACK STONE | INDEPENDENT |
| 97 | GONNA KEEP ON | JAY JOHNSON | SPUR DEEP RECORDS |
| 98 | YOU CAN'T STOP THE WIND | SACRED GROUND | NEW GROUND |
| 99 | PASS ME NOT | DALE ANN BRADLEY | COMPASS |
| 100 | JUST ONE DROP | BRETT HILL | PARADIGM NASHVILLE |
Southern Gospel Top 100 NOV 2008
The Southern Gospel Top 100 Chart is compiled from Southern Gospel airplay from the USA and all Around the World.
| Song | Artist | Label | |
|---|---|---|---|
| 1 | THAT'S ENOUGH | TALLEY TRIO | CROSSROADS |
| 2 | WHISPERED PRAYERS | KAREN PECK & NEW RIVER | DAYWIND |
| 3 | THE ROSE | INSPIRATIONS | CROSSROADS |
| 4 | WHEN GOD RAN | KINGSMEN | CROSSROADS |
| 5 | I BELIEVE GOD | BRIAN FREE & ASSURANCE | DAYWIND |
| 6 | REASON ENOUGH | ERNIE HAASE & SIGNATURE SOUND | GAITHER MUSIC |
| 7 | THE PAST IS A PROMISE | WHISNANTS | UIA |
| 8 | THE POTTER KNOWS THE CLAY | PERRYS | DAYWIND |
| 9 | HELLO AFTER GOOD-BYE | LEGACY FIVE | DAYWIND |
| 10 | I CAST MY BREAD UP THE WATERS | GOLD CITY | NEW HAVEN |
| 11 | DIDN'T IT RAIN | OAK RIDGE BOYS | SPRING HILL |
| 12 | UNTIL THE DAY | RICKY ATKINSON & COMPASSION | RESTING PLACE |
| 13 | JESUS MADE A BELIEVER OUT OF ME | KINGDOM HEIRS | CROSSROADS |
| 14 | THAT'S WHEN GOD STEPS IN | HISSONG | CROSSROADS |
| 15 | WHEN I CRY | GAITHER VOCAL BAND | GAITHER MUSIC |
| 16 | ETERNITY HAS TWO | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 17 | GOD WILL PASS BY | GREATER VISION | DAYWIND |
| 18 | EVEN THOMAS COULDN'T DOUBT IT | MARK TRAMMEL TRIO | INDEPENDENT |
| 19 | MOVE OH MOUNTAIN | SHEPHERDS | DOVE MUSIC |
| 20 | I'M RAISED | STEELES | RESTING PLACE |
| 21 | THE OLD WHITE FLAG | TRIUMPHANT | DAYWIND |
| 22 | BETWEEN A ROCK AND A HARD PLACE | DRIVEN | UIA |
| 23 | WELCOME TO THE FAMILY | BOOTH BROTHERS | DAYWIND |
| 24 | I'LL LOVE YOU WITH MY LIFE | NELONS | CROSSROADS |
| 25 | THE JOURNEY | CRABB REVIVAL | DAYWIND |
| 26 | FOR THE LIFE OF ME | SUSAN WHISNANT | UIA |
| 27 | JOSHUA'S SONG | JEFF & SHERI EASTER | SHE LOVED MUSIC |
| 28 | YOU WOULD THINK HE WOULD LEARN | DOVE BROTHERS QUARTET | CROSSROADS |
| 29 | BIG MIGHTY GOD | MIKE LEFEVRE QUARTET | CANAAN |
| 30 | THE DOVE | HOPPERS | CANAAN |
| 31 | JESUS GAVE ME WATER | MITCHEL JON | SONLITE |
| 32 | HEADED IN THE RIGHT DIRECTION | NORTHMEN | EDDIE CROOK |
| 33 | HISTORY TURNED THE PAGE | AUSTINS BRIDGE | DAYWIND |
| 34 | THE ANSWER | PFEIFERS | ROYALTY |
| 35 | I'M THE ONE | PROVIDENCE | REGAL MEDIA |
| 36 | WAITING ON MY CHANGE | BROWDERS | MUSIC FOR THE SOUL |
| 37 | NEW JERUSALEM | NEW GROUND | CROSS & CROWN |
| 38 | GOSPEL TO THE WORLD | KIM HOPPER | CANAAN |
| 39 | I SEE A CRIMSON TIDE | PASCHAL, EASTER, RITCHIE | CROSSROADS |
| 40 | HE'S STILL BEEN A GOOD GOD TO ME | PRIMITIVE QUARTET | CROSSROADS |
| 41 | I'LL DO THE MIRACLE | IVAN PARKER | CROSSROADS |
| 42 | WALK ON | ISAACS | GAITHER MUSIC |
| 43 | STEP BACK ON THE ROCK | THREE BRIDGES | INDEPENDENT |
| 44 | BY THE MARK | DAILEY & VINCENT | FMG |
| 45 | BREAK THE CHAINS | DEENA ASHLEY | GLORY TRAIN RECORDS |
| 46 | WE'VE GOT A GREAT BIG WONDERFUL GOD | IMPERIALS | ROYAL RECORDS |
| 47 | THAT YOU ARE | TARANDA GREENE | UIA |
| 48 | GO TO THAT LAND | CALVARYMEN | CROSSROADS |
| 49 | MY KIND OF PEOPLE | LEBEAUS | INDEPENDENT |
| 50 | SING ABOUT JESUS | CAROLINA CROSSMEN | REGAL MEDIA |
| 51 | YOUR CRIES HAVE AWOKEN THE MASTER | MIKE & KELLY BOWLING | BIG TEN |
| 52 | JUSTIFIED BY THE BLOOD OF THE LAMB | DOWN EAST BOYS | INDEPENDENT |
| 53 | HE NEVER SLEEPS | MARK BISHOP | SONLITE |
| 54 | BEFORE YOU KNEW HOW TO LOVE ME | POET VOICES | CROSSROADS |
| 55 | ROLLED AWAY STONE | EIGHTH DAY | SPIN-N-MOTION |
| 56 | FROM A CROSS TO A CROWN | JACOB LOUIS | GLORY TRAIN RECORDS |
| 57 | I'VE MADE UP MY MIND | MCKAMEYS | HORIZON |
| 58 | YAHWEH | HOPPERS | CANAAN |
| 59 | WHAT A BEAUTIFUL MORNING | DAVID NALL | GLORY TRAIN RECORDS |
| 60 | HELP IS ON THE WAY | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 61 | YOU DON'T KNOW GOD'S LOVE | DOVE BROTHERS | SONLITE |
| 62 | THREE RUGGED CROSSES | FREEMANS | GOLDENVINE |
| 63 | 70 X 7 | CROSSWAY | RICK HENDRIX |
| 64 | I'VE GOT JOY | CHARLOTTE RITCHIE | RSI |
| 65 | STACKING STONES | BRADYS | EDDIE CROOK |
| 66 | YOU CAN'T TAKE MY CROWN | IVAN PARKER | CROSSROADS |
| 67 | SING THE GLORY DOWN | JERRY BENNETT & THE HEMPHILLS | INDEPENDENT |
| 68 | CRY OUT FOR MERCY | PAUL WINTER | GLORY TRAIN RECORDS |
| 69 | I'M MOVING OUT OF HERE | SKYLINE BOYS | CROSSROADS |
| 70 | WHEN JESUS PRAYS | YOUNG HARMONY | RICK HENDRIX |
| 71 | IT'S CALLED AMAZING GRACE | GEORGIAN'S QUARTET | PARADIGM |
| 72 | THE HOMELESS MAN | ERIC HINSON | INDEPENDENT |
| 73 | PICTURES | BAMA BLUE-GRACE | SPIN-N-MOTION |
| 74 | WE'VE WEATHERED STORMS BEFORE | GREENES | UIA |
| 75 | I STILL HAVE IT ALL | HISSONG | CROSSROADS |
| 76 | PLESE TELL ME AGAIN | MIKE UPRIGHT | INDEPENDENT |
| 77 | IF THE ROCKS COULD TALK | CRIST FAMILY | CROSSROADS |
| 78 | IF GOD BE FOR US | THE RARELY HERD | GLORY TRAIN RECORDS |
| 79 | GET UP IN JESUS NAME | GORDON MOTE | RSI |
| 80 | I AM | ONE WAY TRIO | UIA |
| 81 | SOME DAY | DIXIE MELODY BOYS | INDEPENDENT |
| 82 | END OF THE AISLE | REDEEMED | INDEPENDENT |
| 83 | I'M SOWING THE SEEDS | QUINTON MILLS | UIA |
| 84 | ALL THE TIME READY | KING'S HERALDS | AIRPLAY |
| 85 | WORKING ON A BUILDING | THE MORRIS BROTHERS | GLORY TRAIN RECORDS |
| 86 | THIS VALLEY YOU'RE IN | BLEDSOES | SPIN-N-MOTION |
| 87 | BE STILL | CHERYL JACKSON | EDDIE CROOK |
| 88 | STEP ON OVER | GREATER CAUSE | RICK HENDRIX |
| 89 | HE BLED, HE DIED, HE ROSE | LESTERS | AIRPLAY |
| 90 | FEELS LIKE REDEMPTION | MICHAEL ENGLISH | RICK HENDRIX |
| 91 | IT TAKES TIME | MCKAMEYS | HORIZON |
| 92 | HE CHOSE THE TREE | OLD PATHS | GOSPEL HERITAGE |
| 93 | I CAN TRUST JESUS | COLLINGSWORTH FAMILY | CROSSROADS |
| 94 | TAKE 'EM TO THE LORD | ANCHORMEN | RESTING PLACE |
| 95 | HE'S COMING BACK SOON | SOUL'D OUT | INDEPENDENT |
| 96 | KEEP THE LIGHT ON | REGGIE SADDLER FAMILY | CROSSROADS |
| 97 | 99 1/2 | NAOMI & THE SEGOS | CROSSROADS |
| 98 | I'M NOT LONELY ANYMORE | MICHAEL COMBS | LAMB LOVER |
| 99 | WHEN THE MORNING BREAKS | RELATIONS QUARTET | SANCTUARY |
| 100 | I'M GOING THERE | CROSS 4 CROWNS | HERITAGE GOLD |
Top 100 Hot Singles (Country Chart) NOV 2008
The Top 100 Hot Singles Chart is compiled from Country Music airplay from the USA and Around the World.
| Song | Artist | Label | |
|---|---|---|---|
| 1 | EVERYBODY WANTS TO GO TO HEAVEN | KENNY CHESNEY | BNA |
| 2 | SHE NEVER CRIED IN FRONT OF ME | TOBY KEITH | SHOW DOG |
| 3 | JUST A DREAM | CARRIE UNDERWOOD | ARISTA |
| 4 | DON'T THINK I DON'T THINK ABOUT IT | DARIUS RUCKER | CAPITAL NASHVILLE |
| 5 | LOVE STORY | TAYLOR SWIFT | BIG MACHINE |
| 6 | WAITING ON A WOMAN | BRAD PAISLEY | ARISTA |
| 7 | ALL SUMMER LONG | KID ROCK | TOP DOG |
| 8 | ALREADY GONE | SUGARLAND | MERCURY |
| 9 | LET IT GO | TIN MCGRAW | CURB |
| 10 | DO YOU BELIEVE ME NOW | JIMMY WAYNE | VALORY |
| 11 | I'LL WALK | BUCKY COVINGTON | LYRIC STREET |
| 12 | COUNTRY MAN | LUKE BRYAN | CAPITAL NASHVILLE |
| 13 | TROUBADOUR | GEORGE STRAIT | MCA |
| 14 | START A BAND | BRAD PAISLEY / KEITH URBAN | ARISTA |
| 15 | ROLL WITH ME | MONTGOMERY GENTRY | COLUMBIA |
| 16 | HERE | RASCAL FLATTS | LYRIC STREET |
| 17 | JOHNNY & JUNE | HEIDI NEWFIELD | ASYLUM |
| 18 | ALL I EVER WANTED | CHUCK WICKS | RCA |
| 19 | CHICKEN FRIED | ZAC BROWN BAND | LIVE NATION |
| 20 | LOVE REMEMBERS | CRAIG MORGAN | BNA |
| 21 | LOOKING FOR A GOOD TIME | LADY ANTEBELLUM | CAPITAL NASHVILLE |
| 22 | IN COLOR | JAMEY JOHNSON | MERCURY |
| 23 | DON'T YOU KNOW YOU'RE BEAUTIFUL | KELLIE PICKLER | BNA |
| 24 | SOMEBODY SAID A PRAYER | BILLY RAY CYRUS | LYRIC STREET |
| 25 | DON'T | BILLY CURRINGTON | MERCURY |
| 26 | ANYTHING GOES | RANDY HOUSER | UNIVERSAL SOUTH |
| 27 | SOUNDS SO GOOD | ASHTON SHEPHERD | MCA |
| 28 | YOU CAN LET GO | CRYSTAL SHAWANDA | RCA |
| 29 | YOU LOOK GOOD IN MY SHIRT | KEITH URBAN | CAPITAL NASHVILLE |
