GTE Music Magazine - Charts
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
The charts on the internet usually run 2-3 weeks later than the printed magazine. To see charts sooner and to see complete charts, subscribe to GTE Music Magazine
The charts are compiled from actual airplay from the "reporting DJs" to GTE Music Magazine. All DJs are welcome to report. DJs may report their actual airplay by emailing playlistsonly@aol.com or by using our toll free fax number.
THANKS to all the DJs, Program Directors, & Reporters who unselfishly donate their time and efforts to make charting services possible. WE APPRECIATE YOU!
THANK YOU to Our SPONSORS
THANK YOU to Jesus Christ, Our Lord & Savior, who makes all things possible.
God's Country INTERNATIONAL June 2009 | Gospel National Top 100 Chart JUNE 2009 | Southern Gospel Top 100 JUNE 2009
The Contemporary Inspirational Chart JUNE 2009 | The Hot Singles (Country Chart) JUNE 2009
God's Country INTERNATIONAL June 2009
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
God's Country Music Chart is the most widely known World-Wide chart for Country Gospel / Christian Country / Southern music. Includes Overseas airplay as well as USA airplay.
God's Country International Music Chart is the most Accurate Up to Date Chart in Country Gospel / Christian Country / Southern Gospel Music Around the World and has been published in many magazines over the years.
To see complete TOP 100 Chart, subscribe to GTE Music Magazine.
| Song | Artist | Label | |
|---|---|---|---|
| 1 | GOD MUST REALLY LOVE ME | CRAIG MORGAN | BNA |
| 2 | TAKE ME BACK | THE MCNICHOLS | GLORY TRAIN RECORDS |
| 3 | MUDDY WATER | TRACE ADKINS | CAPITOL NASHVILLE |
| 4 | SHINING THROUGH | OTHA GEESLIN | GLORY TRIAN RECORDS |
| 5 | BEG, STEAL OR BORROW | CAROL DECKER | GLORY TRAIN RECORDS |
| 6 | THE THINGS WE FORGET | MARK WILLS | TENACITY RECORDS |
| 7 | ASHAMED TO OWN THE SAVIOR | THE MORRIS BROTHERS | GLORY TRAIN RECORDS |
| 8 | WHAT IN THE WORLD | JOE PAUL NICHOLS | CUSTOM |
| 9 | YOU'RE MY ONE AND ONLY | DALE COLLINS | GLORY TRAIN RECORDS |
| 10 | MANSIONS FOR ME | RICKY SKAGGS | SKAGGS FAMILY RECORDS |
| 11 | BE A LIGHT | KRIS MILLER | GLORY TRAIN RECORDS |
| 12 | I WISH | POINT OF GRACE | WORD |
| 13 | WAYFARING STRANGER | STEVE FREE | GLORY TRAIN / FRATERNITY |
| 14 | THAT''S A MAN | JACK INGRAM | BIG MACHINE |
| 15 | IT MUST BE LOVE | ALAN ATKINS PRESENTS THE BIRMINGHAM REVIVAL | AMBER FAMILY RECORDS |
| 16 | MAN OF THE HOUSE | CHUCK WICKS | RCA |
| 17 | ETERNITY HAS TWO | DOYLE LAWSON & QUICKSILVER | CROSSROADS |
| 18 | HE WASN'T LIKE US | JEFF BATES | BLACK RIVER MUSIC |
| 19 | BROTHERS | DEAN BRODY | BROKEN BOW |
| 20 | THANK GOD | SAMMY SADLER | S RECORDS |
Gospel National Top 100 Chart JUNE 2009
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
Top 100 USA Country Gospel, Country Gospel & Bluegrass Gospel music.
The National Top 100 Chart is compiled from USA airplay only.
To see complete TOP 100 Chart, and see it sooner, subscribe to GTE Music Magazine
| Song | Artist | Label | |
|---|---|---|---|
| 1 | TAKE ME BACK | THE MCNICHOLS | GLORY TRAIN RECORDS |
| 2 | SHINING THROUGH | OTHA GEESLIN | GLORY TRAIN RECORDS |
| 3 | GOD MUST REALLY LOVE ME | CRAIG MORGAN | BNA |
| 3 | WAYFARING STRANGER | STEVE FREE | GLORY TRAIN / FRATERNITY |
| 4 | BEG, STEAL OR BORROW | CAROL DECKER | GLORY TRAIN RECORDS |
| 6 | THE THINGS WE FORGET | MARK WILLS | TENACITY RECORDS |
| 7 | ASHAMED TO OWN THE SAVIOR | THE MORRIS BROTHERS | GLORY TRAIN RECORDS |
| 8 | MAN OF HIS WORD | ALLEN FRIZZELL | RHM |
| 9 | YOU'RE MY ONE AND ONLY | DALE COLLINS | GLORY TRAIN RECORDS |
| 10 | MUDDY WATER | TRACE ADKINS | CAPITOL NASHVILLE |
| 11 | WHAT IN THE WORLD | JOE PAUL NICHOLS | CUSTOM RECORDS |
| 12 | CAN YOU HEAR HIM CALLING | 1 REASON | HMG |
| 13 | IT MUST BE LOVE | ALAN ATKINS PRESENTS THE BIRMINGHAM REVIVAL | AMBER FAMILY RECORDS |
| 14 | MANSIONS FOR ME | RICKY SKAGGS | SKAGGS FAMILY RECORDS |
| 15 | BE A LIGHT | KRIS MILLER | GLORY TRAIN RECORDS |
| 16 | I WISH | POINT OF GRACE | WORD |
| 17 | HE WASN'T LIKE US | JEFF BATES | BLACK RIVER MUSIC |
| 18 | SAME TRAIN | KEITH MARCUM | MARCUM MUSIC |
| 19 | THAT'S A MAN | JACK INGRAM | BIG MACHINE |
| 20 | MAN OF THE HOUSE | CHUCK WICKS | RCA |
Southern Gospel Top 100 JUNE 2009
The Southern Gospel Top 100 Chart is compiled from Southern Gospel airplay from the USA and all Around the World.
To see complete TOP 100 Chart and to see it sooner, subscribe to GTE Music Magazine
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
| Song | Artist | Label | |
|---|---|---|---|
| 1 | THREE RUGGED CROSSES | FREEMANS | GOLDENVINE |
| 2 | I WANT TO KNOW THAT YOU KNOW | GREATER VISION | DAYWIND |
| 3 | STAND BY THE RIVER | GREENES | UIA |
| 4 | HIDE MY SWEET ROCK OF AGES | JANET PASCHAL | CROSSROADS |
| 5 | THE CLOUD HE'S COMING BACK ON | KINGSMEN | CROSSROADS |
| 6 | BLAME IT ON LOVE | THE HOPPERS | CANAAN |
| 7 | LOVING THE LAMB | MARK TRAMMEL TRIO | DAYWIND |
| 8 | I WANT YOU TO KNOW | KINGDOM HEIRS | CROSSROADS |
| 9 | LIFE GOES ON | TALLEY TRIO | CROSSROADS |
| 10 | I WANT TO THANK YOU | KAREN PECK & NEW RIVER | DAYWIND |
| 11 | I'LL DO THE MIRACLE | IVAN PARKER | CROSSROADS |
| 12 | NOTIFIED | MIKE & KELLY BOWLING | CANAAN |
| 13 | THROUGH THE VALLEY | ISAACS | GAITHER MUSIC |
| 14 | I KNOW IT WAS THE BLOOD | PERRYS | DAYWIND |
| 15 | IN A MILLION YEARS | LEGACY FIVE | DAYWIND |
| 16 | WONDERFUL LIFE | SUSAN WHISNANT | UIA |
| 17 | WHAT SALVATION 'S DONE FOR ME | BOOTH BROTHERS | DAYWIND |
| 18 | I'VE MADE UP MY MIND | MCKAMEYS | HORIZON |
| 19 | BE NOT AFRAID | WHISNANTS | UIA |
| 20 | THE BLOOD OF JESUS | COLLINGSWORTH FAMILY | CROSSROADS |
The Contemporary Inspirational Chart JUNE 2009
The Contemporary Inspiratonal Chart is compiled from actual airplay from the USA and Around the World.
To see complete Chart, subscribe to GTE Music Magazine
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
| Song | Artist | Label | |
|---|---|---|---|
| 1 | I WISH | POINT OF GRACE | WORD |
| 2 | THE TEST OF TIME | CECE WINANS | PURE SPRINGS |
| 3 | THE MOTIONS | MATTHEW WEST | SPARROW |
| 4 | FINALLY HOME | MERCY ME | INO |
| 5 | LORD | ESKELIN, STUART, BEECHING | INTEGRITY |
| 6 | YOU INVITE ME IN | MERIDETH ANDREWS | WORD |
| 7 | HERE I AM | DOWNHERE | CENTRICITY |
| 8 | FROM YOUR HANDS | JULIAN DRIVE | INPOP |
| 9 | SAVIOR PLEASE | JOSH WILSON | SPARROW |
| 10 | THE BEST THING | RELIENT K | GOTEE |
The Hot Singles (Country Chart) JUNE 2009
The Hot Singles Chart is compiled from Country Music airplay from the USA and Around the World.
To see the complete Hot Singles Chart, subscribe to GTE Music Magazine
THE #1 RADIO AIRPLAY TRACKING SERVICE SINCE 1991
| Song | Artist | Label | |
|---|---|---|---|
| 1 | I TOLD YOU SO | CARRIE UNDERWOOD / RANDY TRAVIS | ARISTA |
| 2 | IT HAPPENS | SUGARLAND | MERCURY |
| 3 | SHE'S COUNTRY | JASON ALDEAN | BROKEN BOW |
| 4 | SIDEWAYS | DIERKS BENTLEY | CAPITOL NASHVILLE |
| 5 | KISS A GIRL | KEITH URBAN | CAPITOL NASHVILLE |
| 6 | SISSY'S SONG | ALAN JACKSON | ARISTA NASHVILLE |
| 7 | WHERE I'M FROM | JASON MICHAEL CARROLL | ARISTA NASHVILLE |
| 8 | ONE IN EVERY CROWD | MONTGOMERY GENTRY | COLUMBIA |
| 9 | HERE COMES GOOD-BYE | RASCAL FLATTS | LYRIC STREET |
| 10 | ALWAYS THE LOVE SONG | ELI YOUNG BAND | REPUBLIC |




